دسترسی سریع به بخشهای محتوا
نمایش
بهترین گوشی های 5G سامسونگ
در این لیست 10 تا بهترین گوشی های 5g سامسونگ رو بر اساس میزان ظرفیت باتری معرفی کردیم، یعنی علاوه بر اینکه این گوشی های سامسونگ دارای 5G هستند، بهترین ظرفیت باتری را نیز دارا هستند. درسته که حالا حالاها در ایران اینترنت 5G نخواهد آمد، اما بهتر است در خرید احتیاط کنیم و نسل بالاتر را تهیه کنیم که اگر 5جی وارد ایران شد حداقل گوشی ها از آن پشتیبانی کند.
1.Samsung Galaxy M33 5G 8GB RAM |
|||
Performance | Display | Camera | Battery |
Octa core (2.4 GHz, Dual Core + 2 GHz, Hexa Core) | 6.6 inches (16.76 cm) | 50 + 5 + 2 + 2 MP Quad Primary Cameras | 6000 mAh |
Samsung Exynos 1280 | 400 PPI, TFT | LED Flash | Fast Charging |
8 GB RAM | 120 Hz Refresh Rate | 8 MP Front Camera | USB Type-C Port |
2.Samsung Galaxy M33 5G |
|||
Performance | Display | Camera | Battery |
Octa core (2.4 GHz, Dual Core + 2 GHz, Hexa Core) | 6.6 inches (16.76 cm) | 50 + 5 + 2 + 2 MP Quad Primary Cameras | 6000 mAh |
Samsung Exynos 1280 | 400 PPI, TFT | LED Flash | Fast Charging |
6 GB RAM | 120 Hz Refresh Rate | 8 MP Front Camera | USB Type-C Port |
3.Samsung Galaxy M42 5G 8GB RAM |
|||
Performance | Display | Camera | Battery |
Octa core (2.2 GHz, Dual Core + 1.8 GHz, Hexa Core) | 6.6 inches (16.76 cm) | 48 + 8 + 5 + 5 MP Quad Primary Cameras | 5000 mAh |
Snapdragon 750G | 266 PPI, Super AMOLED | LED Flash | Fast Charging |
8 GB RAM | 60 Hz Refresh Rate | 20 MP Front Camera | USB Type-C Port |
4.Samsung Galaxy A53 5G 256GB |
|||
Performance | Display | Camera | Battery |
Octa core (2.4 GHz, Dual Core + 2 GHz, Hexa Core) | 6.5 inches (16.51 cm) | 64 + 12 + 5 + 5 MP Quad Primary Cameras | 5000 mAh |
Samsung Exynos 1280 | 405 PPI, Super AMOLED | LED Flash | Fast Charging |
8 GB RAM | 120 Hz Refresh Rate | 32 MP Front Camera | USB Type-C Port |
5.Samsung Galaxy M13 5G |
|||
Performance | Display | Camera | Battery |
Octa core (2.2 GHz, Dual Core + 2 GHz, Hexa Core) | 6.5 inches (16.51 cm) | 50 MP + 2 MP Dual Primary Cameras | 5000 mAh |
MediaTek Dimensity 700 | 270 PPI, PLS LCD | LED Flash | Fast Charging |
4 GB RAM | 90 Hz Refresh Rate | 5 MP Front Camera | USB Type-C Port |
6.Samsung Galaxy M53 5G |
|||
Performance | Display | Camera | Battery |
Octa core (2.4 GHz, Dual Core + 2 GHz, Hexa Core) | 6.7 inches (17.02 cm) | 108 + 8 + 2 + 2 MP Quad Primary Cameras | 5000 mAh |
MediaTek Dimensity 900 | 393 PPI, Super AMOLED Plus | LED Flash | Fast Charging |
6 GB RAM | 120 Hz Refresh Rate | 32 MP Front Camera | USB Type-C Port |
7.Samsung Galaxy M53 5G 8GB RAM |
|||
Performance | Display | Camera | Battery |
Octa core (2.4 GHz, Dual Core + 2 GHz, Hexa Core) | 6.7 inches (17.02 cm) | 108 + 8 + 2 + 2 MP Quad Primary Cameras | 5000 mAh |
MediaTek Dimensity 900 | 393 PPI, Super AMOLED Plus | LED Flash | Fast Charging |
8 GB RAM | 120 Hz Refresh Rate | 32 MP Front Camera | USB Type-C Port |
8.Samsung Galaxy A73 5G 256GB |
|||
Performance | Display | Camera | Battery |
Octa core (2.4 GHz, Single Core + 2.2 GHz, Single core + 1.9 GHz, Hexa Core) | 6.7 inches (17.02 cm) | 108 + 12 + 5 + 5 MP Quad Primary Cameras | 5000 mAh |
Snapdragon 778G | 393 PPI, Super AMOLED Plus | LED Flash | Fast Charging |
8 GB RAM | 120 Hz Refresh Rate | 32 MP Front Camera | USB Type-C Port |
9.Samsung Galaxy A73 5G |
|||
Performance | Display | Camera | Battery |
Octa core (2.4 GHz, Single Core + 2.2 GHz, Single core + 1.9 GHz, Hexa Core) | 6.7 inches (17.02 cm) | 108 + 12 + 5 + 5 MP Quad Primary Cameras | 5000 mAh |
Snapdragon 778G | 393 PPI, Super AMOLED Plus | LED Flash | Fast Charging |
8 GB RAM | 120 Hz Refresh Rate | 32 MP Front Camera | USB Type-C Port |
10.Samsung Galaxy A33 5G |
|||
Performance | Display | Camera | Battery |
Octa core (2.4 GHz, Dual Core + 2 GHz, Hexa Core) | 6.4 inches (16.26 cm) | 48 + 8 + 5 + 2 MP Quad Primary Cameras | 5000 mAh |
Samsung Exynos 1280 | 411 PPI, Super AMOLED | LED Flash | Fast Charging |
6 GB RAM | 90 Hz Refresh Rate | 13 MP Front Camera | USB Type-C Port |